<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#187; consultation</title>
	<atom:link href="http://www.funnycolour.com/tag/consultation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.funnycolour.com</link>
	<description>Web Design</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Perception of New Age Illustration Today</title>
		<link>http://www.funnycolour.com/my-perception-of-new-age-illustration-today.html</link>
		<comments>http://www.funnycolour.com/my-perception-of-new-age-illustration-today.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:34:38 +0000</pubDate>
		<dc:creator>Kerisha Collins</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[freelance advice]]></category>
		<category><![CDATA[freelancers]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.funnycolour.com/my-perception-of-new-age-illustration-today.html</guid>
		<description><![CDATA[The most successful way to visually articulate a story or article is by using some form of illustration. This can be visible in popular media everywhere, including the world wide web, T.V. and journals. There really are no boundaries to the types of platforms that can be used to create illustrations. The artists who are responsible for this have a habit to specialise in a particular niche and style, using a particular or favourite medium, like painting, drawing or digital pens.]]></description>
		<wfw:commentRss>http://www.funnycolour.com/my-perception-of-new-age-illustration-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Survive As A Freelancer Now</title>
		<link>http://www.funnycolour.com/can-you-survive-as-a-freelancer-now.html</link>
		<comments>http://www.funnycolour.com/can-you-survive-as-a-freelancer-now.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:36:11 +0000</pubDate>
		<dc:creator>Kerisha Collins</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[freelance advice]]></category>
		<category><![CDATA[freelancers]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.funnycolour.com/can-you-survive-as-a-freelancer-now.html</guid>
		<description><![CDATA[With freelance designer it is actually extremely crucial for us all to attain excellent organization expertise. Some sort of good organization method is essential for all of us, because it will probably over time become very important in assisting all of us to discover the time to devote with our own family members and friends. The actual profession you happen to be is actually irrelevant, since time management is actually a little something we are able to almost all make use of.]]></description>
		<wfw:commentRss>http://www.funnycolour.com/can-you-survive-as-a-freelancer-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Art</title>
		<link>http://www.funnycolour.com/interesting-art.html</link>
		<comments>http://www.funnycolour.com/interesting-art.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:28:17 +0000</pubDate>
		<dc:creator>Kerisha Collins</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[freelance advice]]></category>
		<category><![CDATA[freelancers]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.funnycolour.com/interesting-art.html</guid>
		<description><![CDATA[Nana Li is the Cambridge, Uk based freelancer, who can make use of her Comic Book, Conceptual and even Children's Illustrations to positively create an identifiable story form. Her concept is quite one of a kind, as many of us would not necessarily come across this kind of variety of artwork each day.]]></description>
		<wfw:commentRss>http://www.funnycolour.com/interesting-art.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

