<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#187; marketing materials</title>
	<atom:link href="http://www.funnycolour.com/tag/marketing-materials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.funnycolour.com</link>
	<description>Web Design</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three Things You Should Know About Brochure Design</title>
		<link>http://www.funnycolour.com/three-things-you-should-know-about-brochure-design.html</link>
		<comments>http://www.funnycolour.com/three-things-you-should-know-about-brochure-design.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:07:37 +0000</pubDate>
		<dc:creator>Betty Wong</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[marketing materials]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Have you ever considered that a booklet can be one of the most potent of all your marketing materials?]]></description>
		<wfw:commentRss>http://www.funnycolour.com/three-things-you-should-know-about-brochure-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design And Its Advantages To Your Business</title>
		<link>http://www.funnycolour.com/how-to-choose-a-good-web-design-company.html</link>
		<comments>http://www.funnycolour.com/how-to-choose-a-good-web-design-company.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:08:59 +0000</pubDate>
		<dc:creator>Michal Shaw</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate logo design]]></category>
		<category><![CDATA[design agencies]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo designer]]></category>
		<category><![CDATA[marketing materials]]></category>
		<category><![CDATA[web design company]]></category>
		<category><![CDATA[web designs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Projecting the content of a website in an appealing way for online users is what web design focuses on. It is a multidimensional field involving development of a layout, graphics and navigation schemes to improve the overall quality of a website.]]></description>
		<wfw:commentRss>http://www.funnycolour.com/how-to-choose-a-good-web-design-company.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

